Fastest rising
The brands gaining AI visibility fastest, measured against the rest of the field each month.
| Details | |||||
|---|---|---|---|---|---|
| 1 | Czinger | Cars | +75.2%77 mentions | ×77.0 | |
| 2 | Bamford | Watches | +44.7%4 mentions | −20% | |
| 3 | Amiri | Fashion | +32.0%3,509 mentions | ×4.7 | |
| 4 | De Bethune | Watches | +23.4%28 mentions | ×2.8 | |
| 5 | Autodromo | Watches | +22.5%20 mentions | 8 mo of data | |
| 6 | Furlan Marri | Watches | +17.9%131 mentions | 8 mo of data | |
| 7 | Nivada Grenchen | Watches | +17.5%381 mentions | 8 mo of data | |
| 8 | Aspesi | Fashion | +17.2%145 mentions | 8 mo of data | |
| 9 | Czapek | Watches | +16.7%59 mentions | ×3.3 | |
| 10 | Sophie Bille Brahe | Jewelry | +15.6%49 mentions | 8 mo of data | |
| 11 | Trilobe | Watches | +14.8%30 mentions | ×2.7 | |
| 12 | Dinh Van | Jewelry | +14.7%188 mentions | +88% | |
| 13 | Dries Van Noten | Fashion | +13.8%376 mentions | ×3.0 | |
| 14 | Zelos | Watches | +13.8%42 mentions | 8 mo of data | |
| 15 | Urwerk | Watches | +13.6%47 mentions | ×3.6 | |
| 16 | Bellroy | Bags | +13.1%2,304 mentions | 8 mo of data | |
| 17 | Axel Arigato | Shoes | +12.6%1,284 mentions | 8 mo of data | |
| 18 | Ulysse Nardin | Watches | +12.1%294 mentions | ×5.9 | |
| 19 | Studio Underd0g | Watches | +11.4%202 mentions | 8 mo of data | |
| 20 | Singer | Cars | +10.8%160 mentions | ×3.7 | |
| 21 | Yema | Watches | +10.5%216 mentions | 8 mo of data | |
| 22 | Rivian | Cars | +10.1%2,598 mentions | ×4.1 | |
| 23 | Bugatti | Cars | +9.9%5,799 mentions | ×6.0 | |
| 24 | Toteme | Fashion | +9.5%687 mentions | 8 mo of data | |
| 25 | Doen | Fashion | +9.4%343 mentions | 8 mo of data | |
| 26 | Alpina | Watches | +9.1%128 mentions | +73% | |
| 27 | Tissot | Watches | +9.1%8,314 mentions | ×4.3 | |
| 28 | Avatr | Cars | +8.9%200 mentions | ×5.0 | |
| 29 | Fred | Jewelry | +8.3%311 mentions | ×2.5 | |
| 30 | Ganni | Fashion | +8.2%2,461 mentions | 8 mo of data | |
| 31 | Halios | Watches | +8.2%30 mentions | 8 mo of data | |
| 32 | RUF | Cars | +8.0%85 mentions | ×7.7 | |
| 33 | Velasca | Shoes | +7.7%209 mentions | 8 mo of data | |
| 34 | Hamilton | Watches | +7.6%3,268 mentions | ×2.7 | |
| 35 | NIO | Cars | +7.3%1,586 mentions | ×3.6 | |
| 36 | A. Lange & Söhne | Watches | +7.3%518 mentions | ×2.7 | |
| 37 | Jacquemus | Fashion | +7.3%2,839 mentions | ×3.4 | |
| 38 | St. Agni | Fashion | +7.2%252 mentions | 8 mo of data | |
| 39 | Lexus | Cars | +7.2%16,094 mentions | ×2.3 | |
| 40 | Lotus Cars | Cars | +7.0%3,028 mentions | ×2.5 | |
| 41 | Kurono Tokyo | Watches | +6.9%128 mentions | 8 mo of data | |
| 42 | Delvaux | Bags | +6.8%438 mentions | ×2.8 | |
| 43 | Lucid | Cars | +6.7%2,738 mentions | ×3.3 | |
| 44 | Automobili Pininfarina | Cars | +6.7%101 mentions | ×2.0 | |
| 45 | Sinn | Watches | +6.6%455 mentions | 8 mo of data | |
| 46 | Zenvo | Cars | +6.3%75 mentions | ×5.8 | |
| 47 | Alo Yoga | Fashion | +6.1%4,504 mentions | 8 mo of data | |
| 48 | Lanvin | Fashion | +6.1%1,411 mentions | ×2.5 | |
| 49 | Rolex | Watches | +6.0%34,234 mentions | ×3.9 | |
| 50 | Norqain | Watches | +6.0%230 mentions | 8 mo of data | |
| 51 | Our Legacy | Fashion | +6.0%512 mentions | 8 mo of data | |
| 52 | Koenigsegg | Cars | +6.0%2,667 mentions | ×7.5 | |
| 53 | Lorier | Watches | +6.0%105 mentions | 8 mo of data | |
| 54 | Maison Margiela | Fashion | +5.9%5,817 mentions | ×3.9 | |
| 55 | Baltic | Watches | +5.7%299 mentions | 8 mo of data | |
| 56 | Alexander McQueen | Fashion | +5.6%1,941 mentions | ×2.8 | |
| 57 | Rick Owens | Fashion | +5.6%2,080 mentions | ×2.8 | |
| 58 | Jean Paul Gaultier | Fashion | +5.5%11,735 mentions | ×4.2 | |
| 59 | Valextra | Bags | +5.4%174 mentions | ×2.2 | |
| 60 | Chaumet | Jewelry | +5.3%1,158 mentions | ×2.9 | |
| 61 | Max Mara | Fashion | +5.0%2,084 mentions | ×2.4 | |
| 62 | Traska | Watches | +4.8%71 mentions | 8 mo of data | |
| 63 | Stowa | Watches | +4.6%41 mentions | 8 mo of data | |
| 64 | Cartier | Watches | +4.6%25,420 mentions | ×4.3 | |
| 65 | The Row | Fashion | +4.5%1,432 mentions | ×2.7 | |
| 66 | Acura | Cars | +4.4%4,163 mentions | ×2.8 | |
| 67 | Breitling | Watches | +4.4%2,266 mentions | ×3.0 | |
| 68 | Porsche | Cars | +4.3%80,315 mentions | ×2.8 | |
| 69 | McLaren | Cars | +4.2%7,368 mentions | ×2.6 | |
| 70 | Santoni | Shoes | +4.1%471 mentions | ×2.9 | |
| 71 | Rimac | Cars | +4.0%366 mentions | ×9.6 | |
| 72 | Audemars Piguet | Watches | +4.0%2,931 mentions | ×3.6 | |
| 73 | Moncler | Fashion | +3.8%4,322 mentions | ×3.5 | |
| 74 | Rolls-Royce | Cars | +3.7%4,990 mentions | ×3.2 | |
| 75 | Richard Mille | Watches | +3.7%2,031 mentions | +79% | |
| 76 | Anine Bing | Fashion | +3.7%831 mentions | 8 mo of data | |
| 77 | Parmigiani Fleurier | Watches | +3.7%84 mentions | ×2.5 | |
| 78 | M.Gemi | Shoes | +3.6%59 mentions | 8 mo of data | |
| 79 | Omega | Watches | +3.5%6,614 mentions | ×5.5 | |
| 80 | Loewe | Fashion | +3.4%6,285 mentions | ×3.4 | |
| 81 | Aston Martin | Cars | +3.4%7,179 mentions | ×3.6 | |
| 82 | Bell & Ross | Watches | +3.4%367 mentions | ×2.5 | |
| 83 | Saint Laurent | Fashion | +3.4%7,508 mentions | ×5.5 | |
| 84 | Brabus | Cars | +3.3%5,098 mentions | ×2.5 | |
| 85 | Zenith | Watches | +3.3%767 mentions | ×3.3 | |
| 86 | Van Cleef & Arpels | Jewelry | +3.2%10,117 mentions | ×2.9 | |
| 87 | Denza | Cars | +3.2%592 mentions | ×11.4 | |
| 88 | Sézane | Fashion | +3.1%3,676 mentions | 8 mo of data | |
| 89 | Volvo | Cars | +3.1%35,072 mentions | ×2.6 | |
| 90 | Rimowa | Bags | +3.1%3,099 mentions | ×3.5 | |
| 91 | Nanushka | Fashion | +3.0%165 mentions | 8 mo of data | |
| 92 | Anita Ko | Jewelry | +3.0%33 mentions | 8 mo of data | |
| 93 | Grönefeld | Watches | +3.0%11 mentions | 10 mo of data | |
| 94 | Messika | Jewelry | +2.9%1,256 mentions | ×2.9 | |
| 95 | Lemaire | Fashion | +2.9%570 mentions | 8 mo of data | |
| 96 | Pagani | Cars | +2.8%1,785 mentions | ×7.1 | |
| 97 | Maserati | Cars | +2.8%5,444 mentions | ×5.8 | |
| 98 | Goyard | Bags | +2.8%5,433 mentions | ×2.9 | |
| 99 | Christian Louboutin | Shoes | +2.7%6,085 mentions | ×2.5 | |
| 100 | Repossi | Jewelry | +2.7%42 mentions | ×2.8 | |
| 101 | Lamborghini | Cars | +2.5%14,905 mentions | ×3.3 | |
| 102 | Gemballa | Cars | +2.5%41 mentions | ×10.3 | |
| 103 | Bentley | Cars | +2.5%3,687 mentions | ×2.5 | |
| 104 | Mansory | Cars | +2.4%2,486 mentions | ×4.2 | |
| 105 | Polène | Bags | +2.4%2,403 mentions | 8 mo of data | |
| 106 | Genesis | Cars | +2.4%5,442 mentions | ×2.6 | |
| 107 | TAG Heuer | Watches | +2.3%5,543 mentions | ×2.8 | |
| 108 | Armin Strom | Watches | +2.3%40 mentions | ×8.0 | |
| 109 | Canada Goose | Fashion | +2.2%5,528 mentions | 8 mo of data | |
| 110 | Seiko | Watches | +2.2%14,107 mentions | ×3.0 | |
| 111 | De Tomaso | Cars | +2.1%117 mentions | ×9.8 | |
| 112 | Officine Générale | Fashion | +2.0%58 mentions | 8 mo of data | |
| 113 | Christopher Ward | Watches | +2.0%915 mentions | ×2.9 | |
| 114 | Hermès | Fashion | +2.0%23,214 mentions | ×3.0 | |
| 115 | Marni | Fashion | +1.9%720 mentions | ×2.8 | |
| 116 | Cadillac | Cars | +1.9%7,802 mentions | ×2.3 | |
| 117 | Golden Goose | Shoes | +1.9%4,819 mentions | 8 mo of data | |
| 118 | Nodus | Watches | +1.9%57 mentions | 8 mo of data | |
| 119 | Farer | Watches | +1.8%170 mentions | 8 mo of data | |
| 120 | Franck Muller | Watches | +1.8%801 mentions | ×2.3 | |
| 121 | Dior | Fashion | +1.8%67,367 mentions | ×2.9 | |
| 122 | Karl Lagerfeld | Fashion | +1.7%1,591 mentions | ×2.6 | |
| 123 | Audi | Cars | +1.6%37,121 mentions | ×5.1 | |
| 124 | Montblanc | Watches | +1.5%6,037 mentions | ×5.3 | |
| 125 | Ming | Watches | +1.5%73 mentions | 8 mo of data | |
| 126 | Armani | Fashion | +1.5%10,268 mentions | ×3.8 | |
| 127 | Gucci | Fashion | +1.4%31,649 mentions | ×3.5 | |
| 128 | Salvatore Ferragamo | Fashion | +1.4%2,810 mentions | ×3.1 | |
| 129 | Graff | Jewelry | +1.4%1,273 mentions | ×3.3 | |
| 130 | Carmina | Shoes | +1.4%406 mentions | 8 mo of data | |
| 131 | Louis Vuitton | Fashion | +1.3%54,412 mentions | ×4.9 | |
| 132 | Panerai | Watches | +1.3%1,281 mentions | ×2.7 | |
| 133 | Morgan | Cars | +1.2%662 mentions | ×3.2 | |
| 134 | Chloé | Fashion | +1.1%3,812 mentions | ×2.9 | |
| 135 | Mercedes-Benz | Cars | +1.1%48,093 mentions | ×3.1 | |
| 136 | Jaeger-LeCoultre | Watches | +1.0%1,777 mentions | ×3.5 | |
| 137 | The Frankie Shop | Fashion | +1.0%997 mentions | 8 mo of data | |
| 138 | David Yurman | Jewelry | +0.8%1,823 mentions | ×2.6 | |
| 139 | Auralee | Fashion | +0.6%233 mentions | 8 mo of data | |
| 140 | Tory Burch | Fashion | +0.6%4,914 mentions | 8 mo of data | |
| 141 | Patek Philippe | Watches | +0.6%4,794 mentions | ×3.6 | |
| 142 | IWC | Watches | +0.5%2,035 mentions | ×2.5 | |
| 143 | Vacheron Constantin | Watches | +0.5%1,335 mentions | ×3.4 | |
| 144 | Rado | Watches | +0.5%3,348 mentions | ×3.2 | |
| 145 | Buccellati | Jewelry | +0.5%319 mentions | ×3.0 | |
| 146 | Celine | Fashion | +0.5%3,622 mentions | ×3.3 | |
| 147 | Baume & Mercier | Watches | +0.4%420 mentions | ×2.4 | |
| 148 | Tesla | Cars | +0.3%38,705 mentions | ×3.4 | |
| 149 | Unimatic | Watches | +0.3%136 mentions | 8 mo of data | |
| 150 | Longines | Watches | +0.3%4,799 mentions | ×2.8 | |
| 151 | NOMOS Glashütte | Watches | +0.3%1,334 mentions | ×3.8 | |
| 152 | Bottega Veneta | Fashion | +0.2%2,866 mentions | ×3.8 | |
| 153 | Grand Seiko | Watches | +0.0%2,895 mentions | ×2.4 | |
| 154 | Mikimoto | Jewelry | +0.0%483 mentions | ×3.9 | |
| 155 | Boucheron | Jewelry | −0.0%888 mentions | ×3.2 | |
| 156 | Serica | Watches | −0.0%109 mentions | 8 mo of data | |
| 157 | Prada | Fashion | −0.2%16,006 mentions | ×4.2 | |
| 158 | Chanel | Fashion | −0.2%36,998 mentions | ×3.1 | |
| 159 | Balenciaga | Fashion | −0.2%9,870 mentions | ×4.9 | |
| 160 | Polestar | Cars | −0.2%4,842 mentions | ×2.4 | |
| 161 | Allbirds | Shoes | −0.2%761 mentions | 8 mo of data | |
| 162 | Berluti | Fashion | −0.3%516 mentions | +88% | |
| 163 | Dolce & Gabbana | Fashion | −0.3%7,660 mentions | ×2.3 | |
| 164 | Infiniti | Cars | −0.4%6,667 mentions | ×2.9 | |
| 165 | Techart | Cars | −0.5%134 mentions | +51% | |
| 166 | Fendi | Fashion | −0.5%3,192 mentions | ×2.8 | |
| 167 | Brioni | Fashion | −0.7%474 mentions | ×2.2 | |
| 168 | Blancpain | Watches | −0.7%938 mentions | ×2.8 | |
| 169 | Burberry | Fashion | −0.8%17,043 mentions | ×2.8 | |
| 170 | Tudor | Watches | −0.8%3,073 mentions | ×3.0 | |
| 171 | Bulova | Watches | −0.9%1,902 mentions | ×3.0 | |
| 172 | Bulgari | Watches | −1.0%9,256 mentions | ×3.3 | |
| 173 | Tiffany & Co | Watches | −1.1%8,120 mentions | ×2.6 | |
| 174 | Loro Piana | Fashion | −1.2%4,175 mentions | ×4.2 | |
| 175 | Jil Sander | Fashion | −1.2%666 mentions | ×2.4 | |
| 176 | Extreme Cashmere | Fashion | −1.3%69 mentions | 8 mo of data | |
| 177 | Acne Studios | Fashion | −1.4%1,664 mentions | ×2.8 | |
| 178 | Versace | Fashion | −1.4%16,419 mentions | ×2.8 | |
| 179 | Ferrari | Cars | −1.6%20,540 mentions | ×2.8 | |
| 180 | Manolo Blahnik | Shoes | −1.6%996 mentions | ×3.1 | |
| 181 | Mejuri | Jewelry | −1.7%1,795 mentions | ×2.4 | |
| 182 | Brunello Cucinelli | Fashion | −1.8%1,554 mentions | ×4.8 | |
| 183 | anOrdain | Watches | −2.0%65 mentions | 8 mo of data | |
| 184 | Serapian | Bags | −2.0%52 mentions | ×2.5 | |
| 185 | Jimmy Choo | Shoes | −2.3%4,506 mentions | ×2.7 | |
| 186 | Edward Green | Shoes | −2.3%120 mentions | ×3.1 | |
| 187 | Pomellato | Jewelry | −2.5%236 mentions | ×2.6 | |
| 188 | Khaite | Fashion | −2.5%254 mentions | ×3.5 | |
| 189 | Hublot | Watches | −2.5%2,030 mentions | ×3.2 | |
| 190 | Moritz Grossmann | Watches | −2.6%37 mentions | ×3.4 | |
| 191 | Hugo Boss | Fashion | −2.6%19,357 mentions | 8 mo of data | |
| 192 | Miu Miu | Fashion | −2.6%5,701 mentions | ×3.3 | |
| 193 | Glashütte Original | Watches | −2.8%352 mentions | ×2.7 | |
| 194 | Swarovski | Jewelry | −2.8%11,574 mentions | 8 mo of data | |
| 195 | Suitsupply | Fashion | −2.9%5,968 mentions | 8 mo of data | |
| 196 | Zegna | Fashion | −2.9%1,480 mentions | ×2.3 | |
| 197 | Troubadour | Bags | −2.9%114 mentions | 8 mo of data | |
| 198 | Foundrae | Jewelry | −2.9%108 mentions | 8 mo of data | |
| 199 | Studio Nicholson | Fashion | −3.0%209 mentions | 8 mo of data | |
| 200 | Monos | Bags | −3.2%782 mentions | 8 mo of data | |
| 201 | Tumi | Bags | −3.2%1,755 mentions | ×2.3 | |
| 202 | Oris | Watches | −3.2%1,168 mentions | ×2.9 | |
| 203 | Myrqvist | Shoes | −3.4%674 mentions | 8 mo of data | |
| 204 | Horizn Studios | Bags | −3.5%1,907 mentions | 8 mo of data | |
| 205 | Chopard | Watches | −3.6%1,454 mentions | ×2.6 | |
| 206 | Tod's | Fashion | −3.9%784 mentions | ×4.2 | |
| 207 | Métier | Bags | −4.0%44 mentions | 8 mo of data | |
| 208 | Jaquet Droz | Watches | −4.0%44 mentions | ×2.9 | |
| 209 | Rouje | Fashion | −4.1%427 mentions | 8 mo of data | |
| 210 | Emilio Pucci | Fashion | −4.1%590 mentions | ×3.1 | |
| 211 | F.P. Journe | Watches | −4.1%273 mentions | ×4.0 | |
| 212 | Karma | Cars | −4.1%158 mentions | +78% | |
| 213 | H. Moser & Cie | Watches | −4.3%97 mentions | +33% | |
| 214 | Stella McCartney | Fashion | −4.3%1,276 mentions | ×2.2 | |
| 215 | Harry Winston | Jewelry | −4.4%925 mentions | ×2.3 | |
| 216 | Lincoln | Cars | −4.4%4,100 mentions | +74% | |
| 217 | Givenchy | Fashion | −4.7%1,970 mentions | ×4.0 | |
| 218 | With Nothing Underneath | Fashion | −4.8%140 mentions | 8 mo of data | |
| 219 | Thom Browne | Fashion | −4.8%482 mentions | +23% | |
| 220 | Ressence | Watches | −5.0%51 mentions | ×3.6 | |
| 221 | Alpha Industries | Fashion | −5.0%1,774 mentions | 8 mo of data | |
| 222 | Nina Ricci | Fashion | −5.1%961 mentions | ×2.4 | |
| 223 | Alaïa | Fashion | −5.5%548 mentions | ×2.9 | |
| 224 | Off-White | Fashion | −5.5%2,026 mentions | ×2.4 | |
| 225 | Sunspel | Fashion | −5.7%818 mentions | 8 mo of data | |
| 226 | Piaget | Watches | −6.0%718 mentions | ×2.2 | |
| 227 | Asket | Fashion | −6.0%1,177 mentions | 8 mo of data | |
| 228 | Sandro | Fashion | −6.2%1,708 mentions | 8 mo of data | |
| 229 | Valentino | Fashion | −6.3%7,031 mentions | ×3.0 | |
| 230 | Roger Dubuis | Watches | −6.4%189 mentions | ×2.7 | |
| 231 | Church's | Shoes | −6.5%221 mentions | +91% | |
| 232 | Brew | Watches | −6.6%238 mentions | 8 mo of data | |
| 233 | Girard-Perregaux | Watches | −6.6%270 mentions | ×3.0 | |
| 234 | Maurice Lacroix | Watches | −6.6%471 mentions | ×2.2 | |
| 235 | Eberjey | Fashion | −6.7%1,144 mentions | 8 mo of data | |
| 236 | Hennessey | Cars | −6.7%199 mentions | +12% | |
| 237 | Luca Faloni | Fashion | −6.9%922 mentions | 8 mo of data | |
| 238 | Johnstons of Elgin | Fashion | −7.1%314 mentions | 8 mo of data | |
| 239 | Calvin Klein | Fashion | −7.1%1,131 mentions | 8 mo of data | |
| 240 | Novitec | Cars | −7.5%90 mentions | −30% | |
| 241 | Breguet | Watches | −7.8%653 mentions | ×3.4 | |
| 242 | Mansur Gavriel | Bags | −7.9%117 mentions | 8 mo of data | |
| 243 | Brilliant Earth | Jewelry | −8.1%29,488 mentions | 8 mo of data | |
| 244 | Away | Bags | −8.4%1,866 mentions | 8 mo of data | |
| 245 | Ralph Lauren | Fashion | −8.6%16,022 mentions | ×3.1 | |
| 246 | L'Estrange London | Fashion | −8.6%28 mentions | 8 mo of data | |
| 247 | Li Auto | Cars | −8.8%218 mentions | ×3.0 | |
| 248 | MB&F | Watches | −8.8%83 mentions | ×3.2 | |
| 249 | KAAI | Bags | −9.1%109 mentions | 8 mo of data | |
| 250 | Schiaparelli | Fashion | −9.2%356 mentions | ×3.8 | |
| 251 | Globe-Trotter | Bags | −9.2%522 mentions | +81% | |
| 252 | Sonia Rykiel | Fashion | −9.2%27 mentions | +93% | |
| 253 | Drake's | Fashion | −9.5%604 mentions | 8 mo of data | |
| 254 | Alfa Romeo | Cars | −9.7%1,312 mentions | +93% | |
| 255 | Jaguar | Cars | −10.2%6,630 mentions | ×3.4 | |
| 256 | Missoma | Jewelry | −10.5%1,177 mentions | 8 mo of data | |
| 257 | Bremont | Watches | −11.0%320 mentions | +16% | |
| 258 | Jessica McCormack | Jewelry | −11.3%58 mentions | 8 mo of data | |
| 259 | Common Projects | Shoes | −11.6%47 mentions | 8 mo of data | |
| 260 | Crockett & Jones | Shoes | −11.8%1,748 mentions | +52% | |
| 261 | Monica Vinader | Jewelry | −11.9%2,175 mentions | 8 mo of data | |
| 262 | BMW | Cars | −12.0%26,326 mentions | +54% | |
| 263 | Norse Projects | Fashion | −12.1%140 mentions | 8 mo of data | |
| 264 | Arnold & Son | Watches | −12.4%16 mentions | ×3.2 | |
| 265 | Balmain | Fashion | −12.9%1,351 mentions | +48% | |
| 266 | Aurate | Jewelry | −13.4%70 mentions | 8 mo of data | |
| 267 | Hispano Suiza | Cars | −13.6%15 mentions | ×3.0 | |
| 268 | Gordon Murray Automotive | Cars | −13.6%15 mentions | −17% | |
| 269 | Marc Philipp Gemballa | Cars | −13.6%6 mentions | 8 mo of data | |
| 270 | Voutilainen | Watches | −13.6%3 mentions | 7 mo of data | |
| 271 | Eagle | Cars | −14.0%50 mentions | ×8.3 | |
| 272 | Me+Em | Fashion | −14.3%1,309 mentions | 8 mo of data | |
| 273 | Vrai | Jewelry | −14.7%5,577 mentions | 8 mo of data | |
| 274 | Laurent Ferrier | Watches | −15.2%36 mentions | +64% | |
| 275 | Buck Mason | Fashion | −15.5%457 mentions | 8 mo of data | |
| 276 | Grenson | Shoes | −15.8%137 mentions | 8 mo of data | |
| 277 | Ghurka | Bags | −15.9%16 mentions | +60% | |
| 278 | Otiumberg | Jewelry | −16.3%34 mentions | 8 mo of data | |
| 279 | Carl Friedrik | Bags | −16.4%3,696 mentions | 8 mo of data | |
| 280 | Taylor Stitch | Fashion | −16.9%2,099 mentions | 8 mo of data | |
| 281 | Formex | Watches | −16.9%287 mentions | 8 mo of data | |
| 282 | Damasko | Watches | −17.2%35 mentions | 8 mo of data | |
| 283 | Cuyana | Bags | −17.3%194 mentions | 8 mo of data | |
| 284 | Hongqi | Cars | −18.0%240 mentions | ×3.8 | |
| 285 | Meermin | Shoes | −18.1%213 mentions | 8 mo of data | |
| 286 | Marathon | Watches | −18.2%472 mentions | 8 mo of data | |
| 287 | John Lobb | Shoes | −19.4%117 mentions | ×2.3 | |
| 288 | Oliver Cabell | Shoes | −19.5%1,680 mentions | 8 mo of data | |
| 289 | Monta | Watches | −20.3%28 mentions | 8 mo of data | |
| 290 | Astley Clarke | Jewelry | −20.8%232 mentions | 8 mo of data | |
| 291 | Private White V.C. | Fashion | −20.8%118 mentions | 8 mo of data | |
| 292 | behno | Bags | −21.0%117 mentions | 8 mo of data | |
| 293 | Land Rover | Cars | −21.2%7,046 mentions | +47% | |
| 294 | Carl F. Bucherer | Watches | −21.2%93 mentions | +82% | |
| 295 | Amberjack | Shoes | −21.6%248 mentions | 8 mo of data | |
| 296 | Everrati | Cars | −22.0%46 mentions | +21% | |
| 297 | KOIO | Shoes | −22.6%948 mentions | 8 mo of data | |
| 298 | Todd Snyder | Fashion | −22.8%341 mentions | 8 mo of data | |
| 299 | LIV Swiss Watches | Watches | −23.8%164 mentions | +11% | |
| 300 | Zeekr | Cars | −24.3%9 mentions | −74% | |
| 301 | Calpak | Bags | −24.4%3,273 mentions | 8 mo of data | |
| 302 | Beckett Simonon | Shoes | −26.1%1,284 mentions | 8 mo of data | |
| 303 | Vaultskin | Bags | −31.4%134 mentions | 8 mo of data | |
| 304 | Oak & Oscar | Watches | −32.8%24 mentions | 8 mo of data | |
| 305 | Yangwang | Cars | −33.3%88 mentions | ×88.0 | |
| 306 | Harber London | Bags | −35.1%368 mentions | 8 mo of data | |
| 307 | Wagoneer | Cars | −38.6%1 mentions | 4 mo of data |
Nothing in the ranking matches that. Clear the search to see every brand.
Showing 307 of 307 brands · November 2026 issue.
How the Index
is built
The Luxury AI Visibility Index is a proprietary dataset developed and maintained by Luxe Digital in partnership with Worthbury.
When AI models answer user prompts, they cite their sources. Every time an engine references a brand's official domain, we log it as an AI citation. We aggregate these metrics monthly across five major AI engines to calculate each brand's overall performance. Each issue's data is collected during the previous calendar month.
Luxe Digital independently curates the brand roster and methodology. Rankings are purely performance-based—no brand can purchase placement, and all listings are 100% unsponsored.
- 01
Direct Source Tracking
Tracking monthly mentions per brand
We query five leading AI engines monthly for every brand on our index. We measure how frequently an engine cites official brand domains when generating answers, establishing a reliable monthly baseline.
- 02
Five Engines, Weighted Equally
Every engine counts the same
We track ChatGPT, Google AI Mode, Perplexity, Google AI Overviews and Gemini, and each one counts the same toward a brand's score. We could not measure how much each engine is worth to a luxury buyer, so we do not claim to. We review the list of engines once a year.
- 03
Logarithmic Scoring
A scoring system that grows with the brands
Brand visibility spans multiple orders of magnitude. We apply a logarithmic curve to normalized mentions, ensuring proportional growth and fair comparison between established giants and emerging labels.
- 04
Fixed Index Baselines
A reliable historical ranking
Scores are mapped to a fixed 0–100 scale rather than shifting relative to the monthly top performer. Adding or removing brands never alters existing scores, and published historical data remains permanent.
Our final score combines mention counts across the five engines with logarithmic scaling to deliver a unified visibility score out of 100. Most of that score is how often the engines cite a brand, with smaller weight for how many of the five cite it and how visible the brand is in ordinary search.
How can a brand improve its AI visibility score?
What happens when an engine lacks data for a brand?
Do some engines count more than others?
Why do some engines show incomplete historical charts?
Why is Claude not included in the index?
Why does a brand sometimes show no month-over-month movement?
Which brand domains are tracked?
Which product categories are excluded from the Index?
Working the
answer engines
These guides cover what moves a brand's mentions.
Make it easy for the right people to find you.
Luxe Digital helps luxury brands get discovered online. Worthbury does the same for the people behind them.
Worthbury is our sister publication. It covers the luxury and lifestyle industry and publishes verified profiles of its members: founders, creative directors, consultants, and specialists.