The Luxury AI Visibility Index
A monthly benchmark of luxury brand presence, influence, and voice across generative AI.
October
2026
The podium stood still. The rest did not.
Porsche leads the Luxe Digital Luxury AI Visibility Index for a second month running, with Dior in second and Louis Vuitton in third, the same top three as in September. Porsche's lead has grown, too, with 11,886 mentions ahead of Dior, up from 8,485 last month.
But the lead is no longer total. In September, Porsche ranked first on all five AI engines. This month, it tops four of the five. On ChatGPT, Mercedes-Benz earns more mentions than any other brand, while ranking fourth overall.
From fifth to tenth, nobody kept their seat. Tesla jumped three places to fifth, overtaking Chanel (6th) and Audi (7th).
Jewelry's leader lost some shine. Brilliant Earth fell three places to ninth, with Volvo moving past it into eighth. It remains the Index's highest-ranked jeweler, but Cartier is closing in. Up one place to 13th, Cartier now sparkles four places behind Brilliant Earth, half the gap it faced in September.
This month, watches tick into the top ten. Rolex climbed one place to tenth, taking the spot BMW held in September. BMW dropped to 12th, just behind Gucci at 11th. Car brands now occupy five of the top ten places, down from six.
Further down the table, Audemars Piguet is the month's biggest riser, jumping 30 places to 82nd. Ralph Lauren rose five places to 17th and into the top 20. Swarovski went the other way: it lost more mentions than any other brand and slipped out of the top 20, to 24th.
The top of the table keeps getting heavier. The ten leading brands account for 37.8% of all AI mentions, while the top 20 capture 55.8%, up from 55.4% in September. That leaves 287 brands fighting over the remaining 44.2%.
We publish the Index on the 15th of every month. Next time, we'll see whether Rolex holds its top-ten seat, and whether fashion, jewelry and watches begin to catch up or car brands keep taking the wheel. Porsche, meanwhile, has a five-figure lead to defend.
| Details | ||||||
|---|---|---|---|---|---|---|
| 1 | — | Porsche | Cars | 86,403+16.0% MoM | ×2.3 | |
| 2 | — | Dior | Fashion | 74,517+12.9% MoM | ×2.3 | |
| 3 | — | Louis Vuitton | Fashion | 60,515+20.8% MoM | ×3.3 | |
| 4 | — | Mercedes-Benz | Cars | 53,588+23.2% MoM | ×2.3 | |
| 5 | ↗3 | Tesla | Cars | 43,523+23.8% MoM | ×2.9 | |
| 6 | ↗1 | Chanel | Fashion | 41,841+14.7% MoM | ×2.7 | |
| 7 | ↘2 | Audi | Cars | 41,137+11.2% MoM | ×3.9 | |
| 8 | ↗1 | Volvo | Cars | 38,242+13.0% MoM | ×2.3 | |
| 9 | ↘3 | Brilliant Earth | Jewelry | 36,631−0.5% MoM | 7 mo of data | |
| 10 | ↗1 | Rolex | Watches | 36,168+21.4% MoM | ×2.7 | |
| 11 | ↗1 | Gucci | Fashion | 35,140+18.9% MoM | ×3.0 | |
| 12 | ↘2 | BMW | Cars | 34,351+11.0% MoM | +40% | |
| 13 | ↗1 | Cartier | Watches | 27,282+20.6% MoM | ×3.8 | |
| 14 | ↗1 | Hermès | Fashion | 25,628+19.8% MoM | ×2.3 | |
| 15 | ↗1 | Ferrari | Cars | 23,600+12.4% MoM | ×2.3 | |
| 16 | ↘3 | Hugo Boss | Fashion | 22,510−1.6% MoM | 7 mo of data | |
| 17 | ↗5 | Ralph Lauren | Fashion | 20,017+45.0% MoM | ×2.7 | |
| 18 | — | Burberry | Fashion | 19,398+21.2% MoM | ×2.3 | |
| 19 | ↘2 | Versace | Fashion | 18,822+10.5% MoM | ×2.4 | |
| 20 | ↘1 | Prada | Fashion | 18,097+20.4% MoM | ×3.3 | |
| 21 | — | Lexus | Cars | 16,804+18.9% MoM | +52% | |
| 22 | ↗1 | Lamborghini | Cars | 16,354+23.8% MoM | ×2.4 | |
| 23 | ↗1 | Seiko | Watches | 15,537+26.3% MoM | ×2.2 | |
| 24 | ↘4 | Swarovski | Jewelry | 13,483−6.5% MoM | 7 mo of data | |
| 25 | — | Jean Paul Gaultier | Fashion | 12,469+4.2% MoM | ×3.2 | |
| 26 | — | Armani | Fashion | 11,396+4.2% MoM | ×3.0 | |
| 27 | ↗3 | Balenciaga | Fashion | 11,162+12.7% MoM | ×4.2 | |
| 28 | — | Van Cleef & Arpels | Jewelry | 11,012+5.2% MoM | ×2.2 | |
| 29 | ↘2 | Bulgari | Watches | 10,566+0.4% MoM | ×2.9 | |
| 30 | ↘1 | Land Rover | Cars | 10,448+3.6% MoM | +51% | |
| 31 | ↗2 | Tiffany & Co | Watches | 9,280+21.2% MoM | ×2.0 | |
| 32 | ↘1 | Dolce & Gabbana | Fashion | 8,677+1.4% MoM | +85% | |
| 33 | ↗1 | Cadillac | Cars | 8,619+13.2% MoM | +68% | |
| 34 | ↗2 | Valentino | Fashion | 8,544+15.8% MoM | ×2.4 | |
| 35 | ↗6 | Tissot | Watches | 8,512+34.9% MoM | ×3.0 | |
| 36 | ↘1 | Jaguar | Cars | 8,456+11.4% MoM | ×3.3 | |
| 37 | — | Saint Laurent | Fashion | 8,163+15.7% MoM | ×4.9 | |
| 38 | — | McLaren | Cars | 7,940+19.0% MoM | +99% | |
| 39 | ↗1 | Aston Martin | Cars | 7,800+22.6% MoM | ×2.7 | |
| 40 | ↘1 | Infiniti | Cars | 7,555+14.4% MoM | ×2.1 | |
| 41 | ↘9 | Vrai | Jewelry | 7,540−5.8% MoM | 7 mo of data | |
| 42 | ↗15 | Omega | Watches | 7,179+48.5% MoM | ×3.2 | |
| 43 | ↗2 | Suitsupply | Fashion | 6,959+19.8% MoM | 7 mo of data | |
| 44 | ↗2 | Loewe | Fashion | 6,828+17.9% MoM | ×2.8 | |
| 45 | ↗2 | Montblanc | Watches | 6,695+16.9% MoM | ×3.3 | |
| 46 | ↘4 | Christian Louboutin | Shoes | 6,663+7.5% MoM | +99% | |
| 47 | ↘4 | Miu Miu | Fashion | 6,631+8.2% MoM | ×3.1 | |
| 48 | — | Maison Margiela | Fashion | 6,154+9.4% MoM | ×3.0 | |
| 49 | ↗7 | TAG Heuer | Watches | 6,096+24.7% MoM | ×2.0 | |
| 50 | ↘1 | Canada Goose | Fashion | 6,086+13.3% MoM | 7 mo of data | |
| 51 | ↗4 | Genesis | Cars | 5,981+21.0% MoM | +99% | |
| 52 | ↘1 | Maserati | Cars | 5,955+12.4% MoM | ×3.7 | |
| 53 | — | Goyard | Bags | 5,944+14.0% MoM | ×2.2 | |
| 54 | ↗6 | Bugatti | Cars | 5,886+24.5% MoM | ×3.9 | |
| 55 | ↗6 | Brabus | Cars | 5,543+20.4% MoM | +93% | |
| 56 | ↘2 | Tory Burch | Fashion | 5,505+9.4% MoM | 7 mo of data | |
| 57 | ↘5 | Polestar | Cars | 5,477+4.5% MoM | ×2.0 | |
| 58 | ↗10 | Rolls-Royce | Cars | 5,402+46.1% MoM | ×2.2 | |
| 59 | ↗3 | Longines | Watches | 5,399+18.3% MoM | ×2.3 | |
| 60 | ↗5 | Patek Philippe | Watches | 5,372+37.8% MoM | ×2.5 | |
| 61 | ↘3 | Golden Goose | Shoes | 5,326+11.1% MoM | 7 mo of data | |
| 62 | ↘3 | Jimmy Choo | Shoes | 5,218+8.9% MoM | ×2.4 | |
| 63 | ↘13 | Carl Friedrik | Bags | 5,115−3.8% MoM | 7 mo of data | |
| 64 | ↘20 | Calpak | Bags | 5,099−13.1% MoM | 7 mo of data | |
| 65 | ↘2 | Lincoln | Cars | 4,870+11.8% MoM | +59% | |
| 66 | ↗7 | Loro Piana | Fashion | 4,774+42.8% MoM | ×3.7 | |
| 67 | ↘3 | Alo Yoga | Fashion | 4,755+10.2% MoM | 7 mo of data | |
| 68 | ↗1 | Moncler | Fashion | 4,677+27.6% MoM | ×2.8 | |
| 69 | ↗2 | Acura | Cars | 4,475+32.2% MoM | +85% | |
| 70 | ↘4 | Chloé | Fashion | 4,247+9.4% MoM | ×2.3 | |
| 71 | ↘1 | Celine | Fashion | 4,066+13.9% MoM | ×2.7 | |
| 72 | ↗4 | Bentley | Cars | 4,047+32.1% MoM | +96% | |
| 73 | ↘6 | Sézane | Fashion | 4,008+4.0% MoM | 7 mo of data | |
| 74 | ↘2 | Rado | Watches | 3,757+11.8% MoM | ×2.8 | |
| 75 | ↘1 | Fendi | Fashion | 3,624+13.4% MoM | ×2.4 | |
| 76 | ↗7 | Tudor | Watches | 3,498+36.0% MoM | ×2.3 | |
| 77 | ↗4 | Hamilton | Watches | 3,395+23.7% MoM | ×2.0 | |
| 78 | ↘3 | Rimowa | Bags | 3,380+8.9% MoM | ×2.8 | |
| 79 | ↗7 | Grand Seiko | Watches | 3,266+33.6% MoM | +65% | |
| 80 | ↗9 | Bottega Veneta | Fashion | 3,228+40.3% MoM | ×3.2 | |
| 81 | ↗1 | Lotus Cars | Cars | 3,166+22.2% MoM | +90% | |
| 82 | ↗30 | Audemars Piguet | Watches | 3,166+77.2% MoM | ×2.2 | |
| 83 | ↘5 | Salvatore Ferragamo | Fashion | 3,120+6.6% MoM | ×2.7 | |
| 84 | ↘4 | Jacquemus | Fashion | 2,960+4.2% MoM | ×2.7 | |
| 85 | ↘6 | Taylor Stitch | Fashion | 2,925+0.8% MoM | 7 mo of data | |
| 86 | ↘2 | Amiri | Fashion | 2,908+14.0% MoM | ×3.1 | |
| 87 | ↗4 | Lucid | Cars | 2,873+28.0% MoM | ×2.6 | |
| 88 | ↘11 | Monica Vinader | Jewelry | 2,835−4.3% MoM | 7 mo of data | |
| 89 | ↗4 | Koenigsegg | Cars | 2,819+27.7% MoM | ×4.9 | |
| 90 | ↗6 | Mansory | Cars | 2,730+30.5% MoM | ×2.2 | |
| 91 | ↘6 | Polène | Bags | 2,639+7.1% MoM | 7 mo of data | |
| 92 | ↗15 | Rivian | Cars | 2,632+37.2% MoM | ×2.4 | |
| 93 | ↘3 | Ganni | Fashion | 2,542+11.1% MoM | 7 mo of data | |
| 94 | ↗3 | Breitling | Watches | 2,437+19.9% MoM | ×2.0 | |
| 95 | ↗3 | Off-White | Fashion | 2,437+20.3% MoM | ×2.2 | |
| 96 | ↘9 | Oliver Cabell | Shoes | 2,431+2.1% MoM | 7 mo of data | |
| 97 | ↘2 | Hublot | Watches | 2,358+11.9% MoM | ×2.9 | |
| 98 | ↘4 | Givenchy | Fashion | 2,346+10.9% MoM | ×4.0 | |
| 99 | ↘11 | Away | Bags | 2,325−1.0% MoM | 7 mo of data | |
| 100 | ↗9 | IWC | Watches | 2,283+22.5% MoM | +95% | |
| 101 | ↘9 | Crockett & Jones | Shoes | 2,275+2.3% MoM | +47% | |
| 102 | ↘3 | Bellroy | Bags | 2,264+12.2% MoM | 7 mo of data | |
| 103 | ↗3 | Horizn Studios | Bags | 2,240+16.1% MoM | 7 mo of data | |
| 104 | ↗12 | Max Mara | Fashion | 2,226+30.2% MoM | ×2.0 | |
| 105 | — | Rick Owens | Fashion | 2,207+13.4% MoM | ×2.4 | |
| 106 | ↗4 | Richard Mille | Watches | 2,199+18.9% MoM | +29% | |
| 107 | ↗4 | Bulova | Watches | 2,168+18.9% MoM | ×2.5 | |
| 108 | ↘8 | Alpha Industries | Fashion | 2,122+6.4% MoM | 7 mo of data | |
| 109 | ↗4 | Sandro | Fashion | 2,073+16.1% MoM | 7 mo of data | |
| 110 | ↗17 | Mejuri | Jewelry | 2,066+47.9% MoM | +96% | |
| 111 | ↗10 | Alexander McQueen | Fashion | 2,059+32.1% MoM | ×2.5 | |
| 112 | ↘10 | Tumi | Bags | 2,055+4.3% MoM | +88% | |
| 113 | ↘9 | Beckett Simonon | Shoes | 2,053+5.4% MoM | 7 mo of data | |
| 114 | ↘11 | David Yurman | Jewelry | 2,039+4.2% MoM | ×2.2 | |
| 115 | ↗2 | Jaeger-LeCoultre | Watches | 1,982+16.3% MoM | ×2.6 | |
| 116 | ↗8 | Pagani | Cars | 1,952+29.4% MoM | ×5.8 | |
| 117 | ↘9 | Acne Studios | Fashion | 1,907+0.3% MoM | ×2.4 | |
| 118 | ↗11 | Brunello Cucinelli | Fashion | 1,790+29.2% MoM | ×4.0 | |
| 119 | ↘18 | Balmain | Fashion | 1,785−9.5% MoM | +28% | |
| 120 | ↘2 | Me+Em | Fashion | 1,762+3.4% MoM | 7 mo of data | |
| 121 | ↘2 | Karl Lagerfeld | Fashion | 1,761+3.5% MoM | ×2.9 | |
| 122 | — | Zegna | Fashion | 1,726+11.9% MoM | ×2.0 | |
| 123 | ↘8 | Chopard | Watches | 1,711−1.9% MoM | ×2.1 | |
| 124 | ↘10 | Alfa Romeo | Cars | 1,662−6.4% MoM | +66% | |
| 125 | ↗7 | NIO | Cars | 1,653+31.8% MoM | ×2.7 | |
| 126 | ↗14 | The Row | Fashion | 1,537+42.2% MoM | ×2.1 | |
| 127 | ↘4 | Stella McCartney | Fashion | 1,514−1.6% MoM | +90% | |
| 128 | ↘2 | Missoma | Jewelry | 1,507+2.4% MoM | 7 mo of data | |
| 129 | ↗5 | NOMOS Glashütte | Watches | 1,501+23.5% MoM | ×2.4 | |
| 130 | ↗16 | Vacheron Constantin | Watches | 1,498+47.4% MoM | ×2.1 | |
| 131 | ↗2 | Lanvin | Fashion | 1,490+20.4% MoM | ×2.1 | |
| 132 | ↘12 | KOIO | Shoes | 1,435−8.2% MoM | 7 mo of data | |
| 133 | ↗2 | Panerai | Watches | 1,425+18.5% MoM | ×2.3 | |
| 134 | ↘3 | Asket | Fashion | 1,425+10.8% MoM | 7 mo of data | |
| 135 | ↘7 | Graff | Jewelry | 1,414+1.2% MoM | ×2.3 | |
| 136 | — | Eberjey | Fashion | 1,396+20.2% MoM | 7 mo of data | |
| 137 | ↘12 | Calvin Klein | Fashion | 1,387−5.9% MoM | 7 mo of data | |
| 138 | ↘1 | Messika | Jewelry | 1,372+18.7% MoM | ×2.5 | |
| 139 | ↘9 | Oris | Watches | 1,368+5.4% MoM | ×2.4 | |
| 140 | ↘1 | Axel Arigato | Shoes | 1,269+11.9% MoM | 7 mo of data | |
| 141 | ↘3 | Chaumet | Jewelry | 1,233+7.5% MoM | ×2.6 | |
| 142 | ↘1 | Nina Ricci | Fashion | 1,151+7.0% MoM | +95% | |
| 143 | ↗2 | Manolo Blahnik | Shoes | 1,145+9.6% MoM | ×2.5 | |
| 144 | — | Luca Faloni | Fashion | 1,128+7.2% MoM | 7 mo of data | |
| 145 | ↗4 | The Frankie Shop | Fashion | 1,113+26.2% MoM | 7 mo of data | |
| 146 | ↘3 | Harry Winston | Jewelry | 1,098+4.0% MoM | +72% | |
| 147 | ↗3 | Blancpain | Watches | 1,067+22.5% MoM | ×2.5 | |
| 148 | ↗3 | Christopher Ward | Watches | 1,010+22.9% MoM | ×2.1 | |
| 149 | ↘7 | Boucheron | Jewelry | 1,002−5.6% MoM | ×2.7 | |
| 150 | ↘2 | Sunspel | Fashion | 987+6.7% MoM | 7 mo of data | |
| 151 | ↗14 | Tod's | Fashion | 925+45.9% MoM | ×2.3 | |
| 152 | ↘5 | Monos | Bags | 915−7.6% MoM | 7 mo of data | |
| 153 | ↘1 | Anine Bing | Fashion | 900+9.8% MoM | 7 mo of data | |
| 154 | ↘1 | Franck Muller | Watches | 886+12.0% MoM | +73% | |
| 155 | ↗3 | Piaget | Watches | 869+17.8% MoM | +90% | |
| 156 | ↘2 | Allbirds | Shoes | 861+9.0% MoM | 7 mo of data | |
| 157 | ↗3 | Zenith | Watches | 834+20.7% MoM | ×2.4 | |
| 158 | ↘2 | Breguet | Watches | 808+7.2% MoM | ×2.9 | |
| 159 | ↘4 | Marni | Fashion | 795+3.5% MoM | ×2.2 | |
| 160 | ↗28 | Myrqvist | Shoes | 791+116.1% MoM | 7 mo of data | |
| 161 | ↗3 | Drake's | Fashion | 763+18.7% MoM | 7 mo of data | |
| 162 | ↘5 | Jil Sander | Fashion | 762+1.2% MoM | ×2.4 | |
| 163 | ↘2 | Morgan | Cars | 737+8.5% MoM | ×2.6 | |
| 164 | ↘2 | Toteme | Fashion | 700+4.0% MoM | 7 mo of data | |
| 165 | ↗2 | Emilio Pucci | Fashion | 698+12.2% MoM | ×3.0 | |
| 166 | ↘3 | Harber London | Bags | 688+3.9% MoM | 7 mo of data | |
| 167 | ↘1 | Marathon | Watches | 670+6.5% MoM | 7 mo of data | |
| 168 | — | Alaïa | Fashion | 659+7.7% MoM | ×2.7 | |
| 169 | — | Globe-Trotter | Bags | 657+14.5% MoM | +78% | |
| 170 | — | Denza | Cars | 645+14.8% MoM | ×8.3 | |
| 171 | ↘12 | Buck Mason | Fashion | 625−9.9% MoM | 7 mo of data | |
| 172 | ↘1 | Lemaire | Fashion | 623+11.8% MoM | 7 mo of data | |
| 173 | ↗11 | Berluti | Fashion | 584+44.2% MoM | +75% | |
| 174 | ↗1 | Thom Browne | Fashion | 575+11.4% MoM | +16% | |
| 175 | ↗8 | Maurice Lacroix | Watches | 574+36.3% MoM | +98% | |
| 176 | ↗1 | Mikimoto | Jewelry | 545+14.3% MoM | ×2.9 | |
| 177 | ↗1 | Our Legacy | Fashion | 541+17.4% MoM | 7 mo of data | |
| 178 | ↗18 | A. Lange & Söhne | Watches | 540+62.7% MoM | +55% | |
| 179 | ↘7 | Brioni | Fashion | 539−0.7% MoM | +85% | |
| 180 | ↘7 | Todd Snyder | Fashion | 518−4.4% MoM | 7 mo of data | |
| 181 | ↘5 | Santoni | Shoes | 508+4.1% MoM | ×2.2 | |
| 182 | ↘1 | Rouje | Fashion | 505+16.9% MoM | 7 mo of data | |
| 183 | ↗2 | Sinn | Watches | 478+23.2% MoM | 7 mo of data | |
| 184 | ↘4 | Baume & Mercier | Watches | 472+8.5% MoM | +97% | |
| 185 | ↘6 | Delvaux | Bags | 459−0.4% MoM | +76% | |
| 186 | ↘12 | Carmina | Shoes | 451−13.3% MoM | 7 mo of data | |
| 187 | ↘5 | Schiaparelli | Fashion | 448+3.7% MoM | ×3.5 | |
| 188 | ↗4 | Bremont | Watches | 412+15.7% MoM | −10% | |
| 189 | — | Glashütte Original | Watches | 410+12.9% MoM | ×2.1 | |
| 190 | ↘3 | Formex | Watches | 400+7.5% MoM | 7 mo of data | |
| 191 | — | Bell & Ross | Watches | 399+11.1% MoM | ×2.0 | |
| 192 | ↗16 | Rimac | Cars | 395+49.1% MoM | ×6.4 | |
| 193 | ↗8 | Johnstons of Elgin | Fashion | 385+29.2% MoM | 7 mo of data | |
| 194 | ↘4 | Amberjack | Shoes | 370+2.2% MoM | 7 mo of data | |
| 195 | ↘1 | Dries Van Noten | Fashion | 367+10.2% MoM | ×2.3 | |
| 196 | ↗8 | Nivada Grenchen | Watches | 359+32.5% MoM | 7 mo of data | |
| 197 | ↘11 | Buccellati | Jewelry | 358−6.5% MoM | ×2.9 | |
| 198 | ↘1 | Doen | Fashion | 350+5.7% MoM | 7 mo of data | |
| 199 | ↘6 | Astley Clarke | Jewelry | 342−2.0% MoM | 7 mo of data | |
| 200 | ↗5 | Hongqi | Cars | 340+26.4% MoM | ×3.7 | |
| 201 | ↗2 | Girard-Perregaux | Watches | 329+17.1% MoM | ×2.4 | |
| 202 | ↗7 | F.P. Journe | Watches | 323+31.3% MoM | ×2.8 | |
| 203 | ↘4 | Fred | Jewelry | 321+7.0% MoM | ×2.3 | |
| 204 | ↘2 | Baltic | Watches | 317+9.3% MoM | 7 mo of data | |
| 205 | ↘10 | Meermin | Shoes | 302−9.3% MoM | 7 mo of data | |
| 206 | ↗20 | Khaite | Fashion | 295+73.5% MoM | ×2.6 | |
| 207 | ↗5 | Ulysse Nardin | Watches | 292+23.2% MoM | ×4.1 | |
| 208 | ↘1 | Brew | Watches | 290+9.0% MoM | 7 mo of data | |
| 209 | ↘3 | Pomellato | Jewelry | 274+2.2% MoM | ×2.5 | |
| 210 | ↗3 | Li Auto | Cars | 273+15.7% MoM | ×2.1 | |
| 211 | ↘11 | Cuyana | Bags | 272−9.0% MoM | 7 mo of data | |
| 212 | ↘14 | Church's | Shoes | 269−15.9% MoM | +94% | |
| 213 | ↘3 | St. Agni | Fashion | 263+7.8% MoM | 7 mo of data | |
| 214 | ↗1 | Auralee | Fashion | 261+19.2% MoM | 7 mo of data | |
| 215 | ↗2 | LIV Swiss Watches | Watches | 253+18.2% MoM | +29% | |
| 216 | ↗6 | Studio Nicholson | Fashion | 244+22.6% MoM | 7 mo of data | |
| 217 | ↗1 | Norqain | Watches | 243+14.6% MoM | 7 mo of data | |
| 218 | ↘2 | Hennessey | Cars | 243+11.5% MoM | +8% | |
| 219 | ↘8 | Vaultskin | Bags | 234−2.5% MoM | 7 mo of data | |
| 220 | ↘1 | Roger Dubuis | Watches | 230+9.0% MoM | ×2.9 | |
| 221 | ↗7 | Yema | Watches | 218+32.1% MoM | 7 mo of data | |
| 222 | ↘1 | Velasca | Shoes | 217+6.9% MoM | 7 mo of data | |
| 223 | ↗2 | Avatr | Cars | 205+17.8% MoM | ×3.2 | |
| 224 | ↗3 | Studio Underd0g | Watches | 202+19.5% MoM | 7 mo of data | |
| 225 | ↗8 | Farer | Watches | 188+21.3% MoM | 7 mo of data | |
| 226 | ↘2 | Grenson | Shoes | 188+3.3% MoM | 7 mo of data | |
| 227 | ↗3 | Karma | Cars | 187+19.1% MoM | +55% | |
| 228 | ↘5 | Valextra | Bags | 185−1.1% MoM | +81% | |
| 229 | ↘9 | Norse Projects | Fashion | 183−11.2% MoM | 7 mo of data | |
| 230 | ↗11 | Dinh Van | Jewelry | 182+41.1% MoM | +54% | |
| 231 | ↗3 | Nanushka | Fashion | 180+19.2% MoM | 7 mo of data | |
| 232 | — | Private White V.C. | Fashion | 174+11.5% MoM | 7 mo of data | |
| 233 | ↗2 | behno | Bags | 173+14.6% MoM | 7 mo of data | |
| 234 | ↘20 | John Lobb | Shoes | 169−26.2% MoM | +92% | |
| 235 | ↘4 | With Nothing Underneath | Fashion | 167+7.1% MoM | 7 mo of data | |
| 236 | ↗8 | Singer | Cars | 161+37.6% MoM | ×2.4 | |
| 237 | ↗19 | Yangwang | Cars | 159+72.8% MoM | ×79.5 | |
| 238 | — | Unimatic | Watches | 153+10.9% MoM | 7 mo of data | |
| 239 | — | Techart | Cars | 152+10.9% MoM | −1% | |
| 240 | ↘3 | Mansur Gavriel | Bags | 145+2.1% MoM | 7 mo of data | |
| 241 | ↘12 | Edward Green | Shoes | 139−13.1% MoM | ×2.2 | |
| 242 | ↗5 | Carl F. Bucherer | Watches | 138+29.0% MoM | +97% | |
| 243 | — | Aspesi | Fashion | 137+15.1% MoM | 7 mo of data | |
| 244 | ↘2 | KAAI | Bags | 137+6.2% MoM | 7 mo of data | |
| 245 | ↗10 | Kurono Tokyo | Watches | 134+45.7% MoM | 7 mo of data | |
| 246 | ↗6 | Troubadour | Bags | 133+40.0% MoM | 7 mo of data | |
| 247 | ↘7 | Alpina | Watches | 131−4.4% MoM | +34% | |
| 248 | — | De Tomaso | Cars | 129+20.6% MoM | ×4.6 | |
| 249 | ↘13 | Foundrae | Jewelry | 126−15.4% MoM | 7 mo of data | |
| 250 | ↗1 | Serica | Watches | 123+26.8% MoM | 7 mo of data | |
| 251 | ↘1 | Furlan Marri | Watches | 123+24.2% MoM | 7 mo of data | |
| 252 | ↗6 | H. Moser & Cie | Watches | 115+62.0% MoM | −10% | |
| 253 | ↗4 | Lorier | Watches | 111+26.1% MoM | 7 mo of data | |
| 254 | ↘9 | Novitec | Cars | 111−4.3% MoM | −31% | |
| 255 | ↘6 | Automobili Pininfarina | Cars | 106+3.9% MoM | ×2.1 | |
| 256 | ↘2 | MB&F | Watches | 104+13.0% MoM | ×3.2 | |
| 257 | ↘4 | Aurate | Jewelry | 93−2.1% MoM | 7 mo of data | |
| 258 | ↗2 | Parmigiani Fleurier | Watches | 91+30.0% MoM | ×2.2 | |
| 259 | ↗4 | RUF | Cars | 88+37.5% MoM | ×5.9 | |
| 260 | ↗7 | Ming | Watches | 81+42.1% MoM | 7 mo of data | |
| 261 | — | Extreme Cashmere | Fashion | 79+21.5% MoM | 7 mo of data | |
| 262 | ↗12 | Zenvo | Cars | 79+68.1% MoM | ×5.3 | |
| 263 | ↗12 | Traska | Watches | 76+68.9% MoM | 7 mo of data | |
| 264 | — | Jessica McCormack | Jewelry | 75+21.0% MoM | 7 mo of data | |
| 265 | ↘6 | anOrdain | Watches | 75+7.1% MoM | 7 mo of data | |
| 266 | ↘4 | Everrati | Cars | 69+7.8% MoM | ×2.1 | |
| 267 | ↗1 | Eagle | Cars | 67+21.8% MoM | ×3.4 | |
| 268 | ↘2 | M.Gemi | Shoes | 64+10.3% MoM | 7 mo of data | |
| 269 | — | Officine Générale | Fashion | 64+20.8% MoM | 7 mo of data | |
| 270 | — | Nodus | Watches | 63+26.0% MoM | 7 mo of data | |
| 271 | ↗9 | Ressence | Watches | 61+45.2% MoM | ×2.9 | |
| 272 | ↘26 | Common Projects | Shoes | 61−46.0% MoM | 7 mo of data | |
| 273 | ↗3 | Serapian | Bags | 60+33.3% MoM | ×2.5 | |
| 274 | ↘2 | Czapek | Watches | 56+14.3% MoM | +93% | |
| 275 | ↘2 | Métier | Bags | 52+10.6% MoM | 7 mo of data | |
| 276 | ↗8 | Jaquet Droz | Watches | 52+26.8% MoM | ×2.4 | |
| 277 | — | Damasko | Watches | 49+11.4% MoM | 7 mo of data | |
| 278 | — | Laurent Ferrier | Watches | 49+11.4% MoM | +48% | |
| 279 | ↘8 | Sophie Bille Brahe | Jewelry | 47−6.0% MoM | 7 mo of data | |
| 280 | ↗2 | Otiumberg | Jewelry | 47+11.9% MoM | 7 mo of data | |
| 281 | ↘2 | Czinger | Cars | 47+9.3% MoM | ×23.5 | |
| 282 | ↗11 | Repossi | Jewelry | 46+76.9% MoM | ×3.5 | |
| 283 | ↗4 | Urwerk | Watches | 46+39.4% MoM | ×2.7 | |
| 284 | ↗11 | Gemballa | Cars | 45+87.5% MoM | ×11.3 | |
| 285 | ↗1 | Armin Strom | Watches | 44+18.9% MoM | ×3.4 | |
| 286 | ↘21 | Stowa | Watches | 44−26.7% MoM | 7 mo of data | |
| 287 | ↘4 | Oak & Oscar | Watches | 43+4.9% MoM | 7 mo of data | |
| 288 | ↗1 | Moritz Grossmann | Watches | 43+34.4% MoM | ×2.4 | |
| 289 | ↘8 | Monta | Watches | 41−2.4% MoM | 7 mo of data | |
| 290 | ↘2 | Zelos | Watches | 41+28.1% MoM | 7 mo of data | |
| 291 | — | Anita Ko | Jewelry | 36+16.1% MoM | 7 mo of data | |
| 292 | ↘7 | L'Estrange London | Fashion | 35−7.9% MoM | 7 mo of data | |
| 293 | ↘1 | Sonia Rykiel | Fashion | 34+17.2% MoM | +79% | |
| 294 | ↗3 | Halios | Watches | 31+82.4% MoM | 7 mo of data | |
| 295 | ↘1 | Trilobe | Watches | 29+20.8% MoM | ×2.9 | |
| 296 | ↗2 | De Bethune | Watches | 25+47.1% MoM | +79% | |
| 297 | ↘7 | Ghurka | Bags | 22−31.3% MoM | +38% | |
| 298 | ↘2 | Arnold & Son | Watches | 21−12.5% MoM | ×2.1 | |
| 299 | ↗2 | Hispano Suiza | Cars | 20+42.9% MoM | ×2.2 | |
| 300 | — | Gordon Murray Automotive | Cars | 20+33.3% MoM | −13% | |
| 301 | ↗1 | Autodromo | Watches | 18+38.5% MoM | 7 mo of data | |
| 302 | ↘3 | Zeekr | Cars | 14−12.5% MoM | −69% | |
| 303 | — | Grönefeld | Watches | 12+100.0% MoM | 9 mo of data | |
| 304 | — | Marc Philipp Gemballa | Cars | 8+33.3% MoM | 7 mo of data | |
| 305 | ↗1 | Voutilainen | Watches | 4+0.0% MoM | 6 mo of data | |
| 306 | ↘1 | Bamford | Watches | 3−40.0% MoM | −73% | |
| 307 | New | Wagoneer | Cars | 2New | 3 mo of data |
Nothing in the ranking matches that. Clear the search to see every brand.
Showing 307 of 307 brands · October 2026 issue.
How the Index
is built
The Luxury AI Visibility Index is a proprietary dataset developed and maintained by Luxe Digital in partnership with Worthbury.
When AI models answer user prompts, they cite their sources. Every time an engine references a brand's official domain, we log it as an AI citation. We aggregate these metrics monthly across five major AI engines to calculate each brand's overall performance. Each issue's data is collected during the previous calendar month.
